Protein A Agarose, large bead (spin / gravity)
Recombinant Protein A on highly cross-linked 4% agarose, 90 µm beads, binding ≥25 mg human IgG per mL of resin. Sized for batch, spin-column, and gravity-flow antibody purification.
SKURS-PROTA-LG
Ligandrecombinant Protein A (E. coli)
Matrix4% agarose, highly cross-linked
DBC25 mg human IgG/mL resin
Formatbulk-resin
I Overview
A spherical matrix (4% agarose, highly cross-linked) with a dynamic binding capacity of 25 mg human IgG/mL resin. Supplied as bulk resin.
II Specifications
| Ligand & matrix | |
| Ligand | recombinant Protein A (E. coli) |
|---|---|
| Matrix | 4% agarose, highly cross-linked |
| Bead type | spherical |
| Bead size | 90 (d50 volume-weighted)µm |
| Format | bulk-resin |
| Performance | |
| Dynamic binding capacity | 25 (10% breakthrough, gravity flow, polyclonal hIgG)mg human IgG/mL resin |
| Max linear flow | 500cm/hr |
| Max pressure | 0.15MPa |
| Ligand leakage | 15 (ELISA)ng/mg IgG |
| Buffers & maintenance | |
| Binding buffer | 20 mM sodium phosphate, 150 mM NaCl, pH 7.0 |
| Elution buffer | 0.1 M glycine-HCl pH 3.0 |
| Storage buffer | 20% ethanol |
| CIP | Clean with 6 M guanidine-HCl or 0.1 M acetic acid, then re-equilibrate in binding buffer. Native Protein A is alkali-labile: keep NaOH at or below 20 mM and expect capacity to fall and ligand leakage to rise with repeated caustic exposure. |
IIIStorage & shipping
Storage & shipping
ShipAmbientShip rate$12 per order, contiguous US
IV Documents
Every lot is released against the published spec and ships with a Certificate of Analysis for that exact lot. Look up a lot CoA →
Related products